XRTECNA
HEX5 Mono Half Cell 565W 144cells Solar Panel
Bluesun HEX5 series monocrystalline solar panels use half cell PERC cells,it has a passivated rear side and a laser grooving process,which significantly improves the cell efficiency,power range from 540-565w.Passed IEC 61215, IEC 61730,UL 61730,INMETRO test for harsh environment.
*High module conversion efficiency *Withstanding harsh environment
*Excellent Anti-PID performance *Excellent weak light performance
Module Type | BSM540M10-72HPH | BSM545M10-72HPH | BSM550M10-72HPH | BSM555M10-72HPH | BSM560M10-72HPH | BSM565M10-72HPH | ||||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Maximum Power(Pmax/W) | 540 | 402 | 545 | 406 | 550 | 410 | 555 | 413 | 560 | 416 | 565 | 419 |
Operating Voltage(Vmpp/V) | 41.96 | 38.29 | 42.06 | 38.35 | 42.16 | 38.43 | 42.24 | 38.52 | 42.33 | 38.59 | 42.42 | 38.66 |
Operating Current(Impp/A) | 12.87 | 10.50 | 12.96 | 10.58 | 13.05 | 10.66 | 13.14 | 10.73 | 13.23 | 10.80 | 13.32 | 10.88 |
Open-Circuit Voltage(Voc/V) | 49.60 | 46.12 | 49.70 | 46.21 | 49.80 | 46.31 | 49.90 | 46.40 | 50.00 | 46.49 | 50.10 | 46.58 |
Short-Circuit Current(Isc/A) | 13.74 | 11.10 | 13.84 | 11.18 | 13.94 | 11.27 | 14.04 | 11.34 | 14.14 | 11.42 | 14.24 | 11.50 |
Module Efficiency(%) | 20.90 | 21.10 | 21.30 | 21.49 | 21.68 | 21.87 | ||||||
STC: Irradiance 1000W/㎡,Cell Temperature 25°C,Air Mass AM1.5 |